Журнал отражает результаты новейших исследований в педагогике и психологии.
| Percentile | Scopus ASJC Code | Scopus Sub-Subject Area | Quartile |
|---|---|---|---|
| 4 | 3303 | Development | 4 |
| 5 | 3304 | Education | 4 |
| 8 | 3320 | Political Science and International Relations | 4 |
| CiteScore | Open Access | Source ID |
|---|---|---|
| 0.1 | YES | https://scopus.com/sourceid/21100886400 |
| Web Site | Articles in 2018 | Articles in 2019 | Articles in 2020 |
|---|---|---|---|
| Link | 34 | 41 | 35 |
Other journals in category
ISSN
Title
Indicators
Квартиль
- ISSN: 1991-7740
- Issues per year: 4
- The scientific journal is included in the SAC List.
Квартиль: К2
