We offer making basic requirements to academic papers compliance test using "Paper quality checking" service. Paper quality checking service is in demand among researchers who wish to make final improvements to their work before submitting it to the target journal.The experienced editors of ORES, who have published papers in cited journals, with the participation of foreign partners go through finished articles. They perform complex checks on many parameters, improve the structure and logic of content, and conduct spell checks, among others.
Percentile | Scopus ASJC Code | Scopus Sub-Subject Area | Quartile |
---|---|---|---|
21 | 1206 | Conservation | 4 |
30 | 1213 | Visual Arts and Performing Arts | 3 |
17 | 1202 | History | 4 |
24 | 1210 | Music | 4 |
CiteScore | Open Access | Source ID |
---|---|---|
0,1 | YES | https://scopus.com/sourceid/21100839122 |
Web Site | Articles in 2018 | Articles in 2019 | Articles in 2020 |
---|---|---|---|
Link | 37 | 34 | 18 |
Other journals in category
ISSN
Title
Indicators
- ISSN: 22213007
Квартиль: К2